| Quality Power Inverters at Discount Prices | |||||
Call Us 01794 521355 |
|||||
|
|||||
![]() |
The Genius Power Inverter converts a standard 12v / 24v dc current to a 230v ac supply, which means you can run normal household equipment from a battery ! Now comes with a full 2 year replacement guarantee!! |
| Model | Price | Use for.. |
| 80 Watt | £45.00 | Laptop, PC etc |
| 150 Watt | £58.00 | Games Console, TV, Video, electric razor, mobile phone charger etc |
| 300Watt | £88.00 | TV, Video, CD system, lighting, shaver, electric toothbrush. |
| 600 Watt | £156.00 | Power tools, cordless tools' chargers, small appliances |
| 800 Watt | £195.00 | Large Power tools, sandwich maker |
| 1000 Watt | £254.00 | Microwave, Hairdryer, fridge, freezer, Vacuum Cleaner, kettle, toaster etc |
| 1500 Watt | £342.00 | Just about anything, and the ideal choice if you intend to run multiple appliances at once. |
| Specification for 600 - 1500 Watt Models | |||||
| Model Number | G-12-015 | G-12-030 | G-24-030 | G-12-060 | G-24-060 |
| Output Power Continuous | 150w | 300w | 300w | 600w | 600w |
| AC Output Voltage | 240v | 240v | 240v | 240v | 240v |
| Regulation | -+10% | -+10% | -+10% | -+10% | -+10% |
| Output Wave Form | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave |
| DC Input Voltage | 10-15v | 10-15v | 20-30v | 10-15v | 20-30v |
| Low Battery Alarm | DC 10.5v -+0.5V | DC 10.5v -+0.5V | DC 21v -+1v | DC 10.5v -+0.5v | DC 21v -+1v |
| Low Battery Shutdown | DC 10 -+0.5v | DC 10 -+0.5v | DC 20v -+1v | DC 10v -+0.5v | DC 20v -+1v |
| Frequency -+1% | 60Hz 50Hz | 60Hz 50Hz | 60Hz 50Hz | 60Hz 50Hz | 60Hz 50Hz |
| No Load Current Drawn | <0.3A | <0.3A | <0.2A | <0.95A | <0.4A |
| Over Temperature Protection | 55°c -+ 5°c | 55°c -+ 5°c | 55°c -+ 5°c | 55°c -+ 5°c | 55°c -+ 5°c |
| Overload Protection | YES | YES | YES | YES | YES |
| Input Short Circuit Protection | YES | YES | YES | YES | YES |
| Dimensions
(mm) |
162x104x58 | 232x104x58 | 232x104x58 | 290x205x73 | 290x205x73 |
| Net
Weight (approx Kg) |
0.7 | 0.9 | 0.9 | 2.1 | 2.1 |
|
Data Sheets 800-1500 Watts |
||||||
| Model Number | G-12-080 | G-24-080 | G-12-100 | G-24-100 | G-12-150 | G-24-150 |
| Output Power Continuous | 800w | 800w | 1000w | 1000w | 1500w | 1500w |
| AC Output Voltage | 100v...240v | 100v...240v | 100v...240v | 100v...240v | 100v...240v | 100v...240v |
| Regulation | -+10% | -+10% | -+10% | -+10% | -+10% | -+10% |
| Output Wave Form | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave | Modified Sine Wave |
| DC Input Voltage | 10-15v | 20-30v | 10-15v | 20-30v | 10-15v | 20-30v |
| Low Battery Alarm | 10.7v | 21.5v | DC 10.5v -+0.5v | DC 21v -+1v | 10.7v | 21.5v |
| Low Battery Shutdown | 10v | 20v | DC 10v -+0.5v | DC 20v -+1v | 10v | 20v |
| Frequency -+1% | 60Hz 50Hz | 60Hz 50Hz | 60Hz 50Hz | 60Hz 50Hz | 60Hz 50Hz | 60Hz 50Hz |
| No Load Current Drawn | <0.45A | <0.3A | <1.35A | <0.7A | <0.6A | <0.3A |
| Over Temperature Protection | 55°c -+ 5°c | 55°c -+ 5°c | 55°c -+ 5°c | 55°c -+ 5°c | 55°c -+ 5°c | 55°c -+ 5°c |
| Overload Protection | YES | YES | YES | YES | YES | YES |
| Input Short Circuit Protection | YES | YES | YES | YES | YES | YES |
| Dimensions
(mm) |
330x240x77 | 330x240x77 | 393x242x80 | 393x242x80 | 430x240x77 | 430x240x77 |
| Net Weight | 2.7 | 2.7 | 3.2 | 3.2 | 3.8 | 3.8 |
|
Frequently Asked Questions (FAQ) |
| What is a power
inverter ? It is an electronic device that converts 12v/24v battery power to standard 240v household power. This allows you to run all your household and business electrical appliances from a battery when you are away from an electrical source. Our advanced technology results in a compact, up to 94% efficient and affordable transformer system designed to give years of almost silent, maintenance free 240v AC power. |
| What battery
do I need to run my inverter ? If you are using the smaller Moore Power Genius Inverter - 150/300w, a standard 12/24v vehicle (50/75A) battery is ideal, as the inverter only draws a small amount of power. It comes with a vehicle cigarette lighter connection as standard, so you can use it in your car while you're on the move, or you can attach it directly to the battery, all the necessary leads are included. For larger Moore Power Genius Inverters, we recommend a deep cycle lead/acid battery as the need for recharging is more important and prolongs the battery's life. This type of battery is commonly found in caravans, motorhomes, AV's and boats. |
| How much power
does it take from the battery ? This obviously depends on the load connected to the inverter and the following is a basic calculation only. Divide the load (connected to the Moore Power Genius Inverter) by 10 for 12v inverters and 20 for 24v inverters. For example: For a 400w appliance connected to a 12v inverter/battery, the power used would be 400 divided by 10 = 40A. |